<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapmaker, Mapmaker Make Me a Map!</title>
	<atom:link href="http://www.theoneny.com/blog/2009/mapmaker-mapmaker-make-me-a-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theoneny.com/blog/2009/mapmaker-mapmaker-make-me-a-map/</link>
	<description>My shameless attempt at glam, vintage, tasteful wedding perfection without blowing my budget, my mind, or my values!</description>
	<lastBuildDate>Thu, 22 Jul 2010 13:04:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kacey</title>
		<link>http://www.theoneny.com/blog/2009/mapmaker-mapmaker-make-me-a-map/comment-page-1/#comment-27</link>
		<dc:creator>Kacey</dc:creator>
		<pubDate>Fri, 02 Oct 2009 14:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoneny.com/blog/?p=695#comment-27</guid>
		<description>Sarah I love this!  I also fell in love with Laura Hooper&#039;s maps when I was planning and I even contacted her but (fortunately, I guess) she never got back to me.  I wouldn&#039;t have been able to afford them and then I would have been sad so I was better off this way.  I tried and failed to make my own map by doing all sorts of crazy stuff with Microsoft Paint but I also found it to look stupid and cheezy so I ditched the idea completely.  I wish I had known all of this cool stuff so I could&#039;ve done what you did!  Oh well.  Good job!!</description>
		<content:encoded><![CDATA[<p>Sarah I love this!  I also fell in love with Laura Hooper&#8217;s maps when I was planning and I even contacted her but (fortunately, I guess) she never got back to me.  I wouldn&#8217;t have been able to afford them and then I would have been sad so I was better off this way.  I tried and failed to make my own map by doing all sorts of crazy stuff with Microsoft Paint but I also found it to look stupid and cheezy so I ditched the idea completely.  I wish I had known all of this cool stuff so I could&#8217;ve done what you did!  Oh well.  Good job!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
